Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | Claud3lu![]() | 392 | 33 | Karutan 2 |
2 | ![]() | ![]() | Pisti![]() | 1 | 32 | Lorencia |
3 | ![]() | ![]() | Mentorul![]() | 400 | 21 | Devias |
4 | ![]() | ![]() | S37uP![]() | 191 | 16 | Tarkan |
5 | ![]() | ![]() | LordAky![]() | 400 | 13 | Kanturu |
6 | ![]() | ![]() | Apofeus![]() | 400 | 10 | Arena |
7 | ![]() | ![]() | ZEUS![]() | 1 | 10 | Lorencia |
8 | ![]() | ![]() | Stelaru![]() | 1 | 7 | Lorencia |
9 | ![]() | ![]() | r3zistant![]() | 305 | 6 | Lost Tower |
10 | ![]() | ![]() | HighC![]() | 400 | 5 | Arena |
11 | ![]() | ![]() | High![]() | 392 | 5 | Lorencia |
12 | ![]() | ![]() | Stelutza![]() | 400 | 4 | Arena |
13 | ![]() | ![]() | ARES![]() | 400 | 3 | Lorencia |
14 | ![]() | ![]() | TRACTOR![]() | 400 | 3 | Lorencia |
15 | ![]() | ![]() | LadyBU![]() | 370 | 3 | Lorencia |
16 | ![]() | ![]() | Zoltan![]() | 1 | 3 | Lorencia |
17 | ![]() | ![]() | coste![]() | 391 | 2 | Arena |
18 | ![]() | ![]() | GodSmack![]() | 400 | 1 | Lost Tower |
19 | ![]() | ![]() | Nick![]() | 389 | 1 | Lorencia |
20 | ![]() | ![]() | Mentoru![]() | 349 | 1 | Lorencia |
21 | ![]() | ![]() | kellu![]() | 1 | 1 | Loren Market |
Last Updated @ 02/06/2023 - 03:28 AM